The Romanian game · 2026–2027
SuperLiga
Match centre.
Results. The next games. The league table.
One place to follow Romania’s top division.
Updated · Bucharest · Refreshed daily, not live
Data: Liga Profesionistă de FotbalKick-off times use Europe/Bucharest. Scores reflect the latest daily snapshot and may change after corrections or matches in progress.
2026–2027 · Round 11
Regular season
Upcoming fixtures
Fixture · R11
Corvinul Hunedoara–
FC Voluntari–
Fixture · R11
Sepsi OSK–
Dinamo Bucuresti–
Fixture · R11
FC Botosani–
UTA Arad–
Fixture · R11
FCSB–
SC Otelul Galati–
Fixture · R11
FK Csikszereda Miercurea Ciuc–
Universitatea Craiova–
Fixture · R11
FC Farul Constanta–
FC Petrolul–
Fixture · R11
FC Argeș–
FC CFR 1907 Cluj–
Fixture · R11
FC Universitatea Cluj–
FC Rapid–
Results
21 Sept
20 Sept
Show earlier results this season
11 Sept
5 Sept
29 Aug
23 Aug
16 Aug
8 Aug
31 Jul
25 Jul
Standings
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Dinamo Bucuresti | 10 | 7 | 2 | 1 | +16 | 23 |
| 2 | FC Rapid | 10 | 6 | 3 | 1 | +8 | 21 |
| 3 | Universitatea Craiova | 10 | 6 | 2 | 2 | +15 | 20 |
| 4 | FC Petrolul | 10 | 6 | 1 | 3 | +1 | 19 |
| 5 | FC Universitatea Cluj | 10 | 6 | 0 | 4 | +3 | 18 |
| 6 | FC Farul Constanta | 10 | 3 | 5 | 2 | 0 | 14 |
| 7 | Corvinul Hunedoara | 10 | 3 | 4 | 3 | +2 | 13 |
| 8 | FC CFR 1907 Cluj | 10 | 4 | 1 | 5 | -1 | 13 |
| 9 | Sepsi OSK | 10 | 3 | 4 | 3 | -3 | 13 |
| 10 | UTA Arad | 10 | 3 | 3 | 4 | -1 | 12 |
| 11 | FCSB | 10 | 3 | 3 | 4 | -4 | 12 |
| 12 | FC Botosani | 10 | 2 | 5 | 3 | +2 | 11 |
| 13 | FC Argeș | 10 | 3 | 2 | 5 | -4 | 11 |
| 14 | SC Otelul Galati | 10 | 2 | 4 | 4 | -4 | 10 |
| 15 | FC Voluntari | 10 | 2 | 2 | 6 | -13 | 8 |
| 16 | FK Csikszereda Miercurea Ciuc | 10 | 0 | 1 | 9 | -17 | 1 |
P: played · W: wins · D: draws · L: losses · GD: goal difference · Pts: points
Positions and points follow LPF’s published table.